latest matches |
|
latest matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Experience 12 years
United Kingdom
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
AUG'24 | 33 | 25 | 8 | + €5625 |
JUL'24 | 34 | 27 | 7 | + €6895 |
JUN'24 | 36 | 31 | 5 | + €9125 |
MAY'24 | 34 | 28 | 6 | + €8620 |
APR'24 | 37 | 30 | 7 | + €7910 |
MAR '24 | 39 | 30 | 9 | + €8100 |
FEB '24 | 35 | 29 | 6 | + €9180 |
JAN '24 | 36 | 28 | 8 | + €7310 |
DEC '23 | 37 | 32 | 5 | + €10460 |
NOV '23 | 34 | 27 | 7 | + €7570 |
OCT '23 | 35 | 26 | 9 | + €6290 |
SEP '23 | 38 | 32 | 6 | + €9600 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
Dec '23 | 37 | 32 | 5 | + €10460 |
Nov '23 | 34 | 27 | 7 | + €7570 |
Oct '23 | 35 | 26 | 9 | + €6290 |
SEP '23 | 38 | 32 | 6 | + €9600 |
AUG '23 | 37 | 29 | 8 | + €8035 |
JUL '23 | 38 | 33 | 5 | + €10620 |
JUN '23 | 36 | 29 | 7 | + €9695 |
MAY '23 | 21 | 17 | 4 | + €5480 |
APR '23 | 35 | 25 | 10 | + €3460 |
MAR '23 | 35 | 27 | 8 | + €4140 |
FEB '23 | 37 | 29 | 8 | + €8035 |
JAN '23 | 35 | 32 | 5 | + €9180 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '22 | 35 | 26 | 9 | + €12840 |
NOV '22 | 38 | 32 | 6 | + €11080 |
OCT '22 | 36 | 29 | 7 | + €7665 |
SEP '22 | 35 | 25 | 10 | + €5750 |
AUG '22 | 38 | 33 | 5 | + €10535 |
JUL '22 | 37 | 28 | 9 | + €6420 |
JUN '22 | 36 | 30 | 6 | + €10050 |
MAY '22 | 34 | 28 | 6 | + €8060 |
APR '22 | 37 | 30 | 7 | + €8950 |
MAR '22 | 36 | 26 | 10 | + €5920 |
FEB '22 | 33 | 28 | 5 | + €10520 |
JAN '22 | 39 | 31 | 8 | + €8865 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '21 | 38 | 31 | 7 | + €10915 |
NOV '21 | 36 | 30 | 6 | + €9615 |
OCT '21 | 34 | 26 | 8 | + €6660 |
SEP '21 | 34 | 25 | 9 | + €5160 |
AUG '21 | 39 | 28 | 11 | + €6680 |
JUL '21 | 38 | 31 | 7 | + €8900 |
JUN '21 | 34 | 27 | 7 | + €7030 |
MAY '21 | 35 | 30 | 5 | + €9350 |
APR '21 | 39 | 31 | 8 | + €8555 |
MAR '21 | 34 | 25 | 9 | + €6250 |
FEB '21 | 34 | 27 | 7 | + €17444 |
JAN '21 | 33 | 23 | 10 | + €3855 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '20 | 36 | 27 | 9 | + €6310 |
NOV '20 | 38 | 30 | 8 | + €7550 |
OCT '20 | 39 | 28 | 11 | + €5840 |
SEP '20 | 34 | 27 | 7 | + €8110 |
AUG '20 | 38 | 30 | 8 | + €7480 |
JUL '20 | 37 | 32 | 5 | + €9340 |
JUN '20 | 34 | 24 | 10 | + €4720 |
MAY '20 | 35 | 26 | 9 | + €6550 |
APR '20 | 34 | 28 | 6 | + €8060 |
MAR '20 | 39 | 31 | 8 | + €9330 |
FEB '20 | 36 | 26 | 10 | + €6570 |
JAN '20 | 35 | 28 | 7 | + €8540 |
Our normal tips feature a high win rate of over 75%, medium to high odds and they cover matches from the biggest leagues all over the world. These tips have allowed our members to build large bankrolls and we are confident they can help you do the same.
Our VIP tips take our normal tips to the next level. VIP tips feature our highest win rate and very best odds so that you can win a lot of money fast. These tips are ideal for high rollers and others looking to win big. Like our normal tips these tips are delivered to your email inbox for convenience.
The tips from Over 25 Goals Tips are 'en fuego' - on fire. I've won my last five bets - over $470 - and I'm looking forward to making even more on future bets.
I won $780 on my very first bet using a tip from Over 25 Goals Tips. That more than paid for the membership and then some. I'm loving this site.
A friend told me about Over 25 Goals Tips and I was little hesitant to join but my friend was right - this site is amazing. I'm winning more bets than ever before and I'm doing a lot less work and a lot less worrying. Great site.
I can see fear in my bookie's eyes when he sees me coming now - that's how often I'm winning now. Joining Over 25 Goals Tips was the best decision I've ever made - even better than marrying my wife!
The money I'm earning off the tips I receive from Over 25 Goals Tips has really helped me out financially. Now I don't have to worry so much about having the money to pay the bills each month.
I won 345 EUR, followed that up with 505 EUR and then topped that with 870 EUR - and that's all from just two weeks. If keep going at this rate I'm going to be able to afford that new car I've had my eye on. I owe all my success to the tips from Over 25 Goals Tips.